Gross Provincial Product at current market prices

Suphanburi .............................................................................................................................................................................................Millions of bath

 
1998r
1999r
2000r
2001r
2002r
2003r
2004p
2005p1
                 
Agriculture 11,340 10,445 9,633 9,987 10,550 12,470 12,764 13,685
Agriculture, Hunting and Forestry 10,756 9,858 8,994 9,406 9,845 11,892 12,163 13,060
Fishing 584 588 639 582 705 578 601 625
Non-Agriculture 27,919 24,843 26,414 25,757 26,633 29,322 30,144 32,970
Mining and Quarrying 1,583 1,448 1,428 1,561 1,566 1,623 1,900 2,210
Manufacturing 3,406 3,222 4,138 3,627 4,301 6,070 4,376 4,747
Electricity, Gas and Water Supply 796 733 713 712 731 788 872 884
Construction 1,979 1,896 1,788 1,547 1,268 1,101 1,456 1,535
Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and                
Personal and Household Goods 9,943 8,043 8,626 8,240 8,594 9,034 9,832 10,512
Hotels and Restaurants 109 144 163 169 176 165 197 204
Transport, Storage and Communications 1,287 1,357 1,438 1,572 1,380 1,546 1,640 1,813
Financial Intermediation 2,549 1,364 1,251 1,190 1,297 1,376 1,615 2,013
Real Estate, Renting and Business Activities 1,571 1,623 1,651 1,648 1,700 1,706 1,709 1,714
Public Administration and Defence; Compulsory Social Security 1,201 1,373 1,592 1,588 1,437 1,634 1,809 1,963
Education 2,018 2,230 2,296 2,382 2,486 2,592 2,908 3,225
Health and Social Work 931 1,016 1,079 1,213 1,375 1,329 1,421 1,610
Other Community, Social and Personal Services Activities 521 370 229 284 295 332 381 511
Private Households with Employed Persons 26 25 25 26 26 27 28 29
                 
Gross Provincial Product (GPP) 39,260 35,288 36,047 35,744 37,183 41,791 42,907 46,654
GPP Per capita (Baht) 45,532 40,591 41,244 41,251 43,285 49,084 50,864 55,836
Population (1,000 persons) 862 869 874 867 859 851 844 836
                 

 

Gross Provincial Product at constant 1988 prices

Suphanburi .............................................................................................................................................................................................Millions of bath

 
1998r
1999r
2000r
2001r
2002r
2003r
2004p
2005p1
                 
Agriculture 6,001 7,011 6,901 6,842 7,355 8,428 7,681 6,722
Agriculture, Hunting and Forestry 5,661 6,654 6,530 6,500 6,946 8,088 7,328 6,346
Fishing 340 357 371 342 409 340 354 376
Non-Agriculture 15,864 14,555 15,156 14,684 15,271 16,596 16,597 17,474
Mining and Quarrying 872 861 756 821 844 831 859 968
Manufacturing 1,831 2,024 2,422 2,131 2,542 3,372 2,663 2,746
Electricity, Gas and Water Supply 549 578 581 604 632 675 702 726
Construction 997 976 901 762 613 519 665 668
Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and                
Personal and Household Goods 5,613 4,624 4,859 4,552 4,792 4,963 5,219 5,360
Hotels and Restaurants 53 67 74 78 80 73 87 88
Transport, Storage and Communications 876 909 1,061 1,164 1,111 1,385 1,454 1,624
Financial Intermediation 1,495 795 720 674 730 760 869 1,036
Real Estate, Renting and Business Activities 1,359 1,416 1,447 1,469 1,534 1,574 1,613 1,620
Public Administration and Defence; Compulsory Social Security 564 634 718 707 618 676 673 691
Education 922 1,001 1,010 1,034 1,032 1,046 1,056 1,107
Health and Social Work 422 447 466 520 568 531 525 570
Other Community, Social and Personal Services Activities 299 210 129 158 163 180 202 259
Private Households with Employed Persons 12 12 12 12 12 12 12 12
                 
Gross Provincial Product (GPP) 21,865 21,566 22,057 21,526 22,626 25,024 24,279 24,196